| My Statistics |
| Height: | 5'11'' (180cm) |
| Figure: | Athletic/ toned |
| Eyes: | Brown |
| Hair Colour: | Black |
| Ethnicity: | African |
| Religion: | Christian |
| Education: | University |
| Occupation: | Executive |
| Income: | High |
| Drink? | Gave it up |
| Smoke? | None |
| Relationships? | Single |
| Children? | 0 |
| My ideal match |
| Height: | Ask me later |
| Figure: | Ask me later |
| Eyes: | Ask me later |
| Hair Colour: | Ask me later |
| Ethnicity: | Ask me later |
| Religion: | Ask me later |
| Education: | Ask me later |
| Occupation: | Ask me later |
| Income: | Ask me later |
| Drink? | Ask me later |
| Smoke? | Ask me later |
| Relationships? | Ask me later |
| Children? | Ask me later |
|
More
about me…
I have a sense of humor & do not sweat the small stuff. A great match for me would be a genuine, kind and thoughtful woman with a romantic side. we could shoot targets together; or ride horses, perhaps play underwater, watch the sun set with a glass of wine, sit on a boat and contemplate the moon or just kick sand on the beach. Possibilities are limitless.
| Quick
questions… |
| Music? | Rock, Classical, Dance, R & B, Soul |
| Films? | Romantic, Comedy, Horror, Foreign, Action |
| Food? | English, Italian |
| Books? | Fiction, Fantasy, History, Romantic |
| Character? | balanced, outgoing, serious, decent, straight |
| Values? | honesty, happiness, wisdom, integrity |
|
|
|
Four
things that attract you?
|
|
|
Four
things that turn you off?
|
|
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
|
|
If
I had a million pounds I would…
|
|
|
The
team I support is…
|
|
|
My
guilty pleasures are…
|
|
|
The
comfort foods I crave are…
|
|
|
My
fantasy holiday destination is…
|
|
| My
idea of a good night out is…
|
|
|
If
I could change one thing it would be…
|
|
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|