| My Statistics |
| Height: | 6' (182cm) |
| Figure: | Slender |
| Eyes: | Blue |
| Hair Colour: | Bald |
| Ethnicity: | white |
| Religion: | Christian |
| Education: | College |
| Occupation: | Consultant |
| Income: | High |
| Drink? | Non-alcoholic |
| Smoke? | None |
| Relationships? | Single |
| Children? | 2 |
| My ideal match |
| Height: | No preference |
| Figure: | Curvy |
| Eyes: | No preference |
| Hair Colour: | No preference |
| Ethnicity: | white |
| Religion: | No preference |
| Education: | No preference |
| Occupation: | No preference |
| Income: | No preference |
| Drink? | No preference |
| Smoke? | None |
| Relationships? | No preference |
| Children? | No preference |
|
More
about me…
| Quick
questions… |
| Music? | Rock, Dance, Soul, Pop, Other |
| Films? | Comedy, Rom-com, Musicals |
| Food? | Trad English, English, European, Indian, Chinese, OtherFavourite dish: Steak |
| Books? | Biographies |
| Character? | intelligent, sincere, funny, balanced, light-hearted, unique, pleasant, decent, wise, easygoing |
| Values? | honesty, happiness, respect, uniqueness, courteousness, consideration, kindness |
|
|
|
Four
things that attract you?
|
| Eyes, smile, personality, figure |
|
Four
things that turn you off?
|
| Smoking, Bad language, Tattoos, Drunk |
|
People
are suprised when I tell them…
|
| I never lose my temper |
| The
quickest way to my heart is…
|
| Good food and good kisser |
|
If
I had a million pounds I would…
|
| Look after the whole family |
|
The
team I support is…
|
| Wakefield Trinity and Leeds Utd |
|
My
guilty pleasures are…
|
|
|
The
comfort foods I crave are…
|
|
|
My
fantasy holiday destination is…
|
|
| My
idea of a good night out is…
|
| Quiet meal for two then dance the night away |
|
If
I could change one thing it would be…
|
| An end to Third World poverty |
|
Songs
on the soundtrack of my life include…
|
| Anything by Beatles, Bread, Simon & Garf, Alanis, S.Crow |
|
|
Contact:
|
|